Basic | Developer | Professional | Agency/Month | Agency/Year | |
---|---|---|---|---|---|
Max calls | 3 | 15 | 100 | 1000 | 1000 |
Min interval | Day | Hour | Hour | Minute | Minute |
WP plugin | Yes | Yes | Yes | Yes | Yes |
Reports | 10 | 24 | 68 | 500 | 500 |
Scheduled calls | Yes | Yes | Yes | Yes | Yes |
Support | WordPress support forum | ||||
Value/call | €0.00 | €0.00023 | €0.000057 | €0.00000022 | €0.00000018 |
Subscription value | Free | €29.49 | €49.49 | €9.49 | €94.90 |
Billing cycle | Year | Year | Year | Month | Year |
Sign up | Start Trial | Start Trial | Start Trial | Start Trial | |
If you cancel your subscription in the first 15 days, you will never be charged. |
These are the current features for the available subscription plans. If you have any questions, feel free to contact us through our support email support@wprightontime.com, and we'll get right back to you.